TRACKS · 2026-08-01 ALL CARDS ↗
R1 Five And S R2 Six Furl S R3 Five Fur T R4 Five And S R5 Five Fur T R6 Five And S R7 Six Furl S R8 Seven An T R9 One And S R10 Five And S
R9 Seagram Cup S. (Grade III)
WO 2026-08-01 One And One Sixteenth Miles ALL WEATHER TRACK $175000 9 horses PACE FAST
Model's top 3
#1 PICK
9 Paramount Prince ★ HIGH_CONF
37.1% win prob fair 9-5 M/L 3/1
#2 PICK
24.2% win prob fair 3-1 M/L 5/2
#3 PICK
11.5% win prob fair 8-1 M/L 10/1
Pace Projector SPEED DUEL closers favored 1st¼ 23.9s par 24.4 EP/LP
ON PACE STALKERS MIDPACK CLOSERS ▾ rail 9 »»» 87/101 Paramount Prince 8 »»» 98/87 Lucky Guest 5 LP » 102/120 Mansetti 7 » 95/107 Twin City 2 93/116 Runaway Again 1 96/97 Sedburys Ghost 3 96/117 Rapid Test 4 86/102 War Court 6 92/95 Notorious Gangster
On the lead: 9, 8 · race sets up for closers
9 Paramount Prince ★ HIGH_CONF
6G L 122 lbs Post 9 J: Fraser Aebly T: Mark Casse E
90.4
Proj Fig
37.1%
Model %
9-5
Fair
3/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 WO 9.0f synthetic Fast Stakes_G3 83 95 92.5 77 2.0/7 0.2 3.7 Fraser Aebly
2026-05-23 WO 7.0f synthetic Fast Alw_Opt_Clm 88 92 89.2 101 4.0/7 8.2 0.8 Fraser Aebly
2026-05-02 WO 7.0f synthetic Fast Alw_Opt_Clm 86 nan 94.3 87 1.0/5 0.0 2.5 Fraser Aebly
2025-11-30 WO 8.5f synthetic Fast Alw_Opt_Clm 83 nan 89.1 81 3.0/4 1.2 1.05 Patrick Husbands
2025-11-08 WO 9.0f synthetic Fast Stakes_G3 86 92 88.3 82 9.0/10 10.0 5.05 Pietro Moran
2 Runaway Again
4G L 124 lbs Post 2 J: Ryan Munger T: Sid Attard P
93.3
Proj Fig
24.2%
Model %
3-1
Fair
5/2
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 WO 9.0f synthetic Fast Stakes_G3 91 84 93.1 84 1.0/7 0.0 4.6 Ryan Munger
2026-05-30 WO 8.5f synthetic Fast Stakes_G2 74 nan 97.4 15 3.0/7 2.2 12.9 Ryan Munger
2026-02-18 TP 6.5f synthetic Fast Alw_Opt_Clm 93 88 96.3 80 3.0/8 3.5 8.34 Edgar Morales
2025-11-21 WO 8.5f synthetic Fast Alw_Opt_Clm 89 102 88.6 106 1.0/10 0.0 9.75 Ryan Munger
2025-10-18 WO 9.0f synthetic Fast Stakes_G3 84 102 84.5 116 7.0/7 18.2 3.7 Ryan Munger
8 Lucky Guest
4G L 123 lbs Post 8 J: Emma-Jayne Wilson T: Mark Casse EP
89.1
Proj Fig
11.5%
Model %
8-1
Fair
10/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-04 WO 9.0f synthetic Fast Alw_Opt_Clm 93 86 89.9 60 1.0/9 0.0 1.8 Emma-Jayne Wilson
2026-05-31 WO 8.5f synthetic Fast Alw_Opt_Clm 80 80 90.0 85 1.0/8 0.0 2.3 Emma-Jayne Wilson
2026-04-19 WO 5.5f synthetic Fast Alw_Opt_Clm 98 86 88.7 77 4.0/6 1.0 1.9 Emma-Jayne Wilson
2025-07-13 WO 8.5f synthetic Fast Alw_Opt_Clm 86 nan 87.4 87 5.0/10 5.0 17.75 Sofia Vives
2025-06-08 WO 7.0f synthetic Fast Stakes_ungraded 72 76 82.7 81 4.0/7 8.5 4.1 Sahin Civaci
3 Rapid Test
6G L 122 lbs Post 3 J: Sahin Civaci T: C Day Phillips S
90.8
Proj Fig
5.5%
Model %
15-1
Fair
8/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-20 WO 7.5f turf Firm Alw_Opt_Clm 92 98 95.8 100 2.0/9 2.0 4.1 Austin Adams
2026-05-23 WO 7.0f synthetic Fast Alw_Opt_Clm 74 92 91.7 117 2.0/7 3.2 12.8 Austin Adams
2026-05-02 WO 7.0f synthetic Fast Alw_Opt_Clm 96 nan 90.1 90 3.0/5 7.8 4.05 Austin Adams
2025-10-26 WO 7.5f turf Good Stakes_ungraded 69 67 95.3 80 1.0/6 0.0 8.7 Austin Adams
2025-09-28 WO 7.5f turf Firm Alw_Opt_Clm 79 75 95.9 81 2.0/6 2.0 14.4 Austin Adams
7 Twin City ★ LONGSHOT_WATCH
6G L 122 lbs Post 7 J: Romero Maragh T: Stuart Simon P
86.1
Proj Fig
5.4%
Model %
20-1
Fair
20/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-20 WO 7.5f turf Firm Alw_Opt_Clm 90 78 90.0 83 6.0/9 9.0 33.05 Emma-Jayne Wilson
2026-05-23 WO 7.0f synthetic Fast Alw_Opt_Clm 91 93 85.3 107 7.0/7 14.5 14.65 Keveh Nicholls
2025-11-15 WO 7.0f synthetic Fast Alw_Opt_Clm 95 90 89.3 82 6.0/6 5.2 3.95 Keveh Nicholls
2025-10-18 WO 6.5f synthetic Fast Alw_Opt_Clm 93 91 92.8 87 2.0/8 2.2 4.85 Keveh Nicholls
2025-09-13 WO 7.0f synthetic Fast Stakes_G3 94 89 92.7 93 4.0/7 2.8 7.8 Keveh Nicholls
4 War Court
8G L 122 lbs Post 4 J: Keveh Nicholls T: Ronald Sadler P
88.0
Proj Fig
5.2%
Model %
20-1
Fair
15/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-20 WO 7.5f turf Firm Alw_Opt_Clm 75 81 90.7 73 7.0/9 10.0 13.3 Keveh Nicholls
2025-11-30 WO 8.5f synthetic Fast Alw_Opt_Clm 86 85 90.5 30 1.0/4 0.0 8.3 Keveh Nicholls
2025-08-02 WO 8.5f synthetic Fast Alw_Opt_Clm 68 96 89.8 nan 1.0/10 0.0 4.1 Keveh Nicholls
2025-07-06 WO 7.0f turf Firm Alw_Opt_Clm 85 89 91.5 102 3.0/8 3.2 11.45 Keveh Nicholls
2023-12-03 WO 12.0f synthetic Fast Stakes_G3 83 83 91.3 63 5.0/14 5.5 5.8 Christopher Husbands
6 Notorious Gangster
4C L 122 lbs Post 6 J: Rafael Hernandez T: Josie Carroll S
92.5
Proj Fig
3.9%
Model %
25-1
Fair
7/2
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 WO 9.0f synthetic Fast Stakes_G3 77 83 90.5 89 5.0/7 6.5 1.45 Rafael Hernandez
2026-05-23 WO 7.0f synthetic Fast Alw_Opt_Clm 85 90 95.2 95 1.0/7 0.0 4.9 Rafael Hernandez
2025-08-16 WO 10.0f synthetic Fast Stakes_ungraded 92 nan 90.9 87 3.0/13 4.5 3.5 Fraser Aebly
2025-07-20 WO 9.0f synthetic Fast Stakes_ungraded 89 nan 88.8 90 2.0/9 1.2 1.8 Fraser Aebly
2025-06-08 WO 7.0f synthetic Fast Stakes_ungraded 85 78 89.4 84 1.0/7 0.0 5.5 Fraser Aebly
1 Sedburys Ghost
4G L 122 lbs Post 1 J: Austin Adams T: Barbara Minshall S
88.3
Proj Fig
3.9%
Model %
25-1
Fair
12/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-04 WO 9.0f synthetic Fast Alw_Opt_Clm 83 83 89.9 97 2.0/9 1.2 6.7 Ryan Munger
2026-06-13 WO 8.5f turf Firm Alw_Opt_Clm 73 nan 83.4 78 5.0/8 6.5 10.1 Ryan Munger
2026-05-17 WO 7.0f synthetic Fast Alw_Opt_Clm 74 77 88.7 64 2.0/6 2.5 5.45 Ryan Munger
2025-11-21 WO 8.5f synthetic Fast Stakes_ungraded 96 100 89.9 85 3.0/8 2.5 2.05 Ryan Munger
2025-10-26 WO 8.5f turf Good Alw_Opt_Clm 83 nan 82.8 82 8.0/8 5.8 12.95 Ryan Munger
5 Mansetti
4C L 122 lbs Post 5 J: Pietro Moran T: Kevin Attard EP
89.9
Proj Fig
3.4%
Model %
30-1
Fair
6/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-05-23 WO 7.0f synthetic Fast Alw_Opt_Clm 63 104 87.5 120 6.0/7 10.2 4.75 Pietro Moran
2026-05-02 WO 7.0f synthetic Fast Alw_Opt_Clm 92 88 91.0 100 2.0/5 4.8 3.15 Pietro Moran
2025-11-22 CD 8.5f turf Firm Stakes_G3 100 nan 85.6 71 8.0/10 10.8 12.04 Pietro Moran
2025-10-18 WO 9.0f synthetic Fast Stakes_G3 102 91 93.3 100 2.0/7 2.0 2.15 Pietro Moran
2025-09-09 FE 9.5f dirt Fast Stakes_ungraded 92 86 91.1 83 2.0/7 0.5 1.7 Pietro Moran