TRACKS · 2026-08-01 ALL CARDS ↗
R1 Five And S R2 Six Furl S R3 Five Fur T R4 Five And S R5 Five Fur T R6 Five And S R7 Six Furl S R8 Seven An T R9 One And S R10 Five And S
R1 Claiming
WO 2026-08-01 Five And One Half Furlongs ALL WEATHER TRACK $41300 6 horses PACE FAST
Model's top 3
#1 PICK
2 Complex Secret ★ HIGH_CONF
46.5% win prob fair 6-5 M/L 2/1
#2 PICK
33.2% win prob fair 2-1 M/L 5/2
#3 PICK
10.0% win prob fair 9-1 M/L 9/5
Pace Projector SPEED DUEL (3+) closers favored 1st¼ 22.2s par 22.6 EP/LP
ON PACE STALKERS MIDPACK CLOSERS ▾ rail 1 96/80 Twist of Sugar 6 LP »»» 96/101 Silent Sunshine 4 LP »» 96/98 Porshas Run 2 99/98 Complex Secret 3 105/92 Wild Red 5 LP » 105/101 Closing Appeal
On the lead: 1, 6, 4 · race sets up for closers
2 Complex Secret ★ HIGH_CONF
4F L 121 lbs Post 2 J: Sahin Civaci T: Michael Mattine P
83.6
Proj Fig
46.5%
Model %
6-5
Fair
2/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-18 WO 5.5f synthetic Fast Claiming 90 78 78.4 87 2.0/6 5.8 2.4 Kemarie Blackett
2026-05-15 WO 6.0f synthetic Fast Claiming 88 93 81.0 75 2.0/8 0.1 1.9 Christoff Douglas
2025-10-17 WO 6.0f synthetic Fast Claiming 99 88 78.6 60 9.0/9 7.8 1.55 Xarel Forde
2025-08-09 WO 6.0f turf Firm Claiming 98 92 75.5 98 6.0/6 10.5 2.75 Rafael Hernandez
2025-07-19 WO 5.5f synthetic Fast Claiming 81 85 78.4 81 6.0/7 6.2 2.95 Eswan Flores
3 Wild Red
4F L 125 lbs Post 3 J: Pietro Moran T: Darwin Banach S
81.9
Proj Fig
33.2%
Model %
2-1
Fair
5/2
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-09 WO 6.0f synthetic Fast Claiming 79 82 79.2 79 3.0/8 3.0 3.6 Pietro Moran
2026-05-29 WO 6.0f synthetic Fast Mdn_Clm_older 73 84 79.3 92 1.0/8 0.0 4.3 Pietro Moran
2026-05-09 WO 5.0f synthetic Fast Maiden_other 92 nan 79.6 77 5.0/6 8.0 4.45 Pietro Moran
2025-10-10 WO 5.5f synthetic Fast Maiden_other 105 85 82.0 79 4.0/7 6.2 1.3 Rafael Hernandez
2025-08-07 WO 6.0f synthetic Fast Maiden_other 86 nan 77.4 84 3.0/10 5.0 1.9 Jose Campos
1 Twist of Sugar
3F L 122 lbs Post 1 J: Romero Maragh T: Steven Chircop E
81.5
Proj Fig
10.0%
Model %
9-1
Fair
9/5
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-09 WO 5.0f turf Firm Claiming 80 74 77.8 72 5.0/6 4.5 5.4 Romero Maragh
2026-06-18 WO 5.0f synthetic Fast Maiden_other 96 84 79.7 73 1.0/7 0.0 2.0 Romero Maragh
2026-05-29 WO 6.0f synthetic Fast Mdn_Clm_3yo 86 64 76.9 78 3.0/8 4.2 2.85 Romero Maragh
2026-05-09 WO 5.0f synthetic Fast Maiden_other 90 nan 81.3 80 3.0/6 5.8 3.45 Rafael Hernandez
2026-04-19 WO 5.0f synthetic Fast Maiden_other 90 86 77.8 72 5.0/6 2.8 2.05 Rafael Hernandez
6 Silent Sunshine
4F L 118 lbs Post 6 J: Kemarie Blackett T: Carlos Grant E
75.0
Proj Fig
4.2%
Model %
25-1
Fair
8/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-19 WO 5.0f turf Good Claiming 89 nan 71.0 65 5.0/6 4.0 11.0 Kemarie Blackett
2025-12-06 WO 6.0f synthetic Fast Claiming 83 88 73.5 92 5.0/9 8.2 60.85 Xarel Forde
2025-11-13 WO 5.5f synthetic Fast Claiming 96 91 69.8 73 9.0/10 11.5 15.1 Rafael Hernandez
2025-09-25 WO 5.5f synthetic Fast Claiming 85 88 71.6 88 8.0/9 8.5 13.0 Rafael Hernandez
2025-09-12 WO 7.0f synthetic Fast Claiming 88 75 72.7 101 7.0/7 9.8 13.7 Rafael Hernandez
4 Porshas Run
5M L 121 lbs Post 4 J: Juan Crawford T: Ryan Jones EP
67.7
Proj Fig
3.9%
Model %
25-1
Fair
20/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2025-10-21 FE 5.5f dirt Fast Claiming 96 96 76.4 81 5.0/6 11.0 21.2 Juan Crawford
2025-10-14 FE 5.5f dirt Fast Claiming 77 93 78.3 86 2.0/6 3.0 6.05 Juan Crawford
2025-09-08 FE 6.0f dirt Fast Claiming 96 90 73.5 98 6.0/8 10.8 19.15 Pierre Mailhot
2025-08-25 FE 6.0f dirt Fast Claiming 95 nan 73.4 64 3.0/4 4.2 3.2 Pierre Mailhot
2025-08-07 WO 5.0f turf Firm Starter_Alw 84 86 68.6 91 7.0/7 14.8 79.35 Austin Adams
5 Closing Appeal
4F L 121 lbs Post 5 J: Emma-Jayne Wilson T: Frank Huarte S
76.8
Proj Fig
2.2%
Model %
50-1
Fair
6/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-09 WO 6.0f synthetic Fast Claiming 82 80 73.4 88 4.0/8 7.0 10.05 Emma-Jayne Wilson
2026-06-25 WO 6.5f synthetic Fast Claiming 86 85 74.6 82 4.0/6 6.2 3.45 Emma-Jayne Wilson
2026-06-11 WO 6.5f synthetic Fast Mdn_Clm_older 76 86 78.1 101 1.0/8 0.0 1.35 Emma-Jayne Wilson
2026-05-29 WO 6.0f synthetic Fast Mdn_Clm_older 87 89 72.3 87 4.0/8 7.0 6.75 Emma-Jayne Wilson
2026-05-02 WO 6.0f synthetic Fast Mdn_Clm_older 105 nan 76.6 74 2.0/8 3.5 16.95 Emma-Jayne Wilson