TRACKS · 2026-08-01 ALL CARDS ↗
R1 One Mile T R2 Six And D R3 Six Furl T R4 Five And T R5 One Mile D R6 Seven Fu D R7 Seven Fu D R8 Five And T R9 One And T R10 One And T R11 One And T R12 One Mile T
R10 Beverly D. S. (Grade II)
CNL 2026-08-01 One And Three Sixteenth Miles OUTER TURF $500000 9 horses PACE FAST
Model's top 3
#1 PICK
8 Stellify ★ HIGH_CONF
41.5% win prob fair 7-5 M/L 3/1
#2 PICK
21.9% win prob fair 7-2 M/L 8/1
#3 PICK
8.0% win prob fair 12-1 M/L 9/2
Pace Projector SPEED DUEL (3+) closers favored 1st¼ 23.7s par 24.2 EP/LP
ON PACE STALKERS MIDPACK CLOSERS ▾ rail 8 »»» 90/92 Stellify 9 »» 94/105 Gimme a Nother 6 103/110 Achieve 3 99/103 Somethinabouther 12 »» 95/101 Way to Be Marie 7 C★ » 103/117 Pin Up Betty 5 95/100 Crevalle d'Oro 11 »» 101/106 Fast Market 4 90/104 Haute Diva
On the lead: 8, 9, 6 · race sets up for closers
8 Stellify ★ HIGH_CONF
5M 122 lbs Post 8 J: Manuel Franco T: Brad Cox EP
97.0
Proj Fig
41.5%
Model %
7-5
Fair
3/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2025-11-01 DMR 11.0f turf Firm Stakes_G1 84 88 96.1 92 7.0/12 5.0 13.4 Florent Geroux
2025-09-06 KD 10.5f turf Good Stakes_G3 90 85 98.7 78 1.0/11 0.0 2.11 Florent Geroux
2025-08-28 KD 12.0f turf Firm Alw_Opt_Clm 75 75 95.6 84 1.0/6 0.0 1.02 Florent Geroux
2025-06-12 CD 11.0f turf Firm Allowance 89 nan 99.1 80 1.0/6 0.0 0.89 Florent Geroux
2025-05-01 CD 9.0f turf Firm MSW_older 87 nan 93.1 80 1.0/9 0.0 2.53 Florent Geroux
7 Pin Up Betty
5M 122 lbs Post 7 J: Mychel Sanchez T: Michael Maker S
96.8
Proj Fig
21.9%
Model %
7-2
Fair
8/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 CD 9.0f turf Good Stakes_ungraded 81 82 96.2 91 1.0/9 0.0 2.71 Flavien Prat
2026-05-30 CD 8.5f turf Firm Stakes_G3 89 97 93.8 93 7.0/7 3.5 2.84 Flavien Prat
2026-05-02 CD 8.0f turf Firm Stakes_G2 103 89 94.8 92 3.0/9 2.5 4.27 Juan Hernandez
2025-11-27 CD 9.0f turf Firm Stakes_ungraded 78 82 93.6 117 5.0/11 1.2 2.06 Luis Saez
2025-10-04 KEE 8.0f turf Firm Stakes_G1 65 89 94.8 111 5.0/11 0.8 20.88 Edgar Morales
9 Gimme a Nother
6M 122 lbs Post 9 J: John Velazquez T: H. Motion P
95.2
Proj Fig
8.0%
Model %
12-1
Fair
9/2
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-13 MTH 8.5f turf Firm Stakes_G3 78 97 92.2 84 1.0/6 0.0 1.2 Jorge Ruiz
2025-09-06 DMR 9.0f turf Firm Stakes_G2 92 88 96.1 89 1.0/9 0.0 2.4 Juan Hernandez
2025-07-20 WO 9.0f turf Good Stakes_G2 90 nan 94.7 93 2.0/6 0.1 1.05 Ryan Munger
2025-06-06 SAR 9.5f turf Yielding Stakes_G1 91 79 85.4 53 7.0/7 12.5 6.7 Jose Ortiz
2025-05-02 CD 9.0f turf Firm Stakes_G3 94 98 96.4 105 2.0/6 2.2 3.08 Jose Ortiz
3 Somethinabouther
4F 122 lbs Post 3 J: Tyler Gaffalione T: Brendan Walsh P
96.9
Proj Fig
6.9%
Model %
15-1
Fair
8/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-25 CD 9.0f dirt Sloppy (Sealed) Alw_Opt_Clm 70 75 93.9 65 1.0/8 0.0 3.04 Tyler Gaffalione
2026-05-08 CD 8.0f turf Firm Alw_Opt_Clm 97 nan 94.6 79 3.0/9 1.5 3.79 Tyler Gaffalione
2026-04-10 KEE 8.5f turf Firm Allowance 82 88 95.1 103 3.0/12 0.2 6.42 Irad Ortiz, Jr.
2025-11-28 CD 8.5f turf Firm Stakes_G2 65 85 95.7 71 10.0/10 5.2 19.65 Axel Concepcion
2025-10-24 KEE 8.0f turf Firm Stakes_G2 99 nan 90.8 98 3.0/12 1.5 35.27 Edgar Morales
12 Way to Be Marie
5M 122 lbs Post 12 J: Javier Castellano T: Eddie Kenneally P
97.6
Proj Fig
6.0%
Model %
15-1
Fair
6/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 CD 9.0f turf Good Stakes_ungraded nan nan 93.9 74 2.0/9 2.0 4.02 Luis Saez
2026-05-23 CD 12.0f turf Good Stakes_ungraded 64 79 95.1 98 3.0/7 3.0 4.66 Luis Saez
2026-04-24 KEE 12.0f turf Firm Stakes_G3 90 95 93.1 97 3.0/7 4.5 4.14 Luis Saez
2026-03-21 FG 8.5f turf Firm Stakes_ungraded 95 99 95.9 100 1.0/6 0.0 1.1 Luis Saez
2025-11-08 AQU 11.0f turf Firm Stakes_G3 85 94 87.8 101 5.0/10 5.0 6.7 Manuel Franco
4 Haute Diva
3F 118 lbs Post 4 J: Keith Asmussen T: Patrick Biancone S
91.1
Proj Fig
4.4%
Model %
20-1
Fair
20/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-06 GP 8.5f synthetic Fast Stakes_ungraded 79 87 93.4 89 1.0/7 0.0 2.9 Keith Asmussen
2026-03-28 GP 8.5f dirt Fast Stakes_G2 90 nan 93.2 92 7.0/7 14.5 23.7 Joel Rosario
2026-02-28 GP 8.0f dirt Fast Stakes_G2 88 84 93.2 96 5.0/7 10.2 32.8 David Egan
2026-01-01 GP 8.0f dirt Fast Stakes_ungraded 76 86 94.7 104 1.0/6 0.0 14.8 David Egan
2025-12-06 GP 8.0f turf Firm Alw_Opt_Clm 80 86 90.0 85 2.0/7 0.2 1.4 David Egan
6 Achieve
4F 122 lbs Post 6 J: Sonny Leon T: Mark Casse P
94.2
Proj Fig
4.2%
Model %
25-1
Fair
8/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-05-16 GP 8.0f turf Firm Alw_Opt_Clm 80 78 91.6 83 1.0/7 0.0 1.3 Samy Camacho
2026-04-18 GP 7.5f turf Firm MSW_older 87 nan 92.3 78 1.0/7 0.0 0.5 Samy Camacho
2025-05-01 CD 9.0f turf Firm MSW_3yo 97 96 89.2 103 5.0/9 6.2 17.95 John Velazquez
2025-03-09 OP 8.0f dirt Good MSW_3yo 88 92 87.5 110 7.0/10 16.5 13.8 Ramon Vazquez
2025-01-26 OP 8.5f dirt Fast MSW_3yo 103 84 89.4 91 5.0/9 11.5 6.2 Francisco Arrieta
5 Crevalle d'Oro
5M 122 lbs Post 5 J: Paco Lopez T: Jose D'Angelo S
92.5
Proj Fig
3.9%
Model %
25-1
Fair
12/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-02-28 GP 8.0f turf Firm Stakes_G3 86 89 88.9 84 4.0/7 2.5 3.8 Irad Ortiz, Jr.
2025-12-20 GP 8.0f turf Firm Stakes_ungraded 91 85 91.9 84 1.0/10 0.0 10.2 Jorge Ruiz
2025-11-01 DMR 8.0f turf Firm Stakes_G3 74 94 92.5 100 4.0/11 2.2 38.9 John Velazquez
2025-09-07 KD 8.0f turf Firm Alw_Opt_Clm 75 107 97.0 93 1.0/11 0.0 12.48 John Velazquez
2025-07-20 WO 9.0f turf Good Stakes_G2 95 84 93.5 81 5.0/6 2.5 14.5 Patrick Husbands
11 Fast Market
4F 122 lbs Post 11 J: Samuel Marin T: John Terranova II P
93.8
Proj Fig
3.3%
Model %
30-1
Fair
15/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-06 SAR 8.0f turf Firm Stakes_G1 78 85 91.7 85 7.0/8 6.0 18.99 Dylan Davis
2025-11-23 AQU 8.5f turf Firm Stakes_G3 101 92 90.7 85 1.0/7 0.0 1.54 Flavien Prat
2025-10-18 BAQ 9.0f turf Firm Stakes_G2 76 77 87.1 89 2.0/8 0.2 7.74 Samuel Marin
2025-09-21 BAQ 8.0f turf Firm MSW_3yo 94 97 89.2 76 1.0/10 0.0 12.01 Dylan Davis
2025-08-21 SAR 5.5f turf Good MSW_3yo 63 90 88.4 106 6.0/11 8.0 3.6 Dylan Davis