TRACKS · 2026-08-01 ALL CARDS ↗
R1 One And T R2 Six Furl D R3 One Mile D R4 Six Furl D R5 Six Furl D R6 Six And D R7 One And D R8 Five And T R9 One And T R10 One And D R11 Five And T R12 One And T
R3 Claiming
SAR 2026-08-01 One Mile DIRT $95000 5 horses PACE FAST
Model's top 3
#1 PICK
3 Dreamlike ★ HIGH_CONF
44.7% win prob fair 6-5 M/L 9/2
#2 PICK
20.1% win prob fair 4-1 M/L 2/1
#3 PICK
16.4% win prob fair 5-1 M/L 6/1
Pace Projector SPEED DUEL closers favored 1st¼ 23.7s par 24.1 EP/LP
ON PACE STALKERS MIDPACK CLOSERS ▾ rail 1 92/98 Gewurztraminer 7 LP 93/103 Mr. Papagiorgio 2 LP 90/103 Tuscan Sky 6 95/99 Reasoned Analysis 3 97/94 Dreamlike
On the lead: 1, 7 · race sets up for closers
3 Dreamlike ★ HIGH_CONF
6G L 121 lbs Post 3 J: Ricardo Santana, Jr. T: Linda Rice C
99.5
Proj Fig
44.7%
Model %
6-5
Fair
9/2
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-25 SAR 9.0f dirt Fast Alw_Opt_Clm 99.9 3.0/8 5.0 6.69 Kendrick Carmouche
2026-05-23 BAQ 9.0f dirt Good Alw_Opt_Clm 98 49 98.5 38 2.0/7 0.2 3.38 Kendrick Carmouche
2026-04-25 AQU 8.0f dirt Muddy (Sealed) Alw_Opt_Clm 72 84 100.7 94 2.0/7 1.2 2.92 Kendrick Carmouche
2026-03-27 AQU 9.0f dirt Fast Alw_Opt_Clm 89 89 99.6 75 3.0/7 2.8 2.56 Sahin Civaci
2026-02-28 AQU 8.0f dirt Good Alw_Opt_Clm 80 88 101.3 93 2.0/9 1.5 3.37 Sahin Civaci
6 Reasoned Analysis
5G L 121 lbs Post 6 J: Dylan Davis T: Chad Brown S
99.3
Proj Fig
20.1%
Model %
4-1
Fair
2/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-04 SAR 8.0f dirt Fast Alw_Opt_Clm 92 95 100.2 99 3.0/9 2.5 9.61 Dylan Davis
2025-04-17 AQU 8.0f dirt Fast Alw_Opt_Clm 86 90 98.0 87 1.0/7 0.0 1.55 Dylan Davis
2025-03-09 AQU 6.5f dirt Fast Alw_Opt_Clm 89 79 97.3 75 3.0/6 13.0 3.05 Eric Cancel
2024-06-08 SAR 7.0f dirt Fast Stakes_G1 95 92 94.8 95 4.0/11 8.5 34.5 Eric Cancel
2024-04-06 AQU 7.0f dirt Fast Stakes_ungraded 81 nan 94.7 87 1.0/10 0.0 15.5 Eric Cancel
2 Tuscan Sky
5G L 121 lbs Post 2 J: Flavien Prat T: Todd Pletcher S
97.3
Proj Fig
16.4%
Model %
5-1
Fair
6/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-07-04 SAR 8.0f dirt Fast Alw_Opt_Clm 80 92 94.1 89 8.0/9 14.5 14.38 John Velazquez
2026-05-22 BAQ 6.5f dirt Fast Alw_Opt_Clm 87 78 99.2 68 3.0/7 4.5 3.22 Flavien Prat
2025-06-14 MTH 8.0f dirt Sloppy (Sealed) Stakes_G3 90 90 92.9 103 5.0/6 17.5 3.7 Frankie Pennington
2025-05-03 BAQ 9.0f turf Firm Stakes_G2 54 88 96.8 54 5.0/5 14.2 5.5 Ricardo Santana, Jr.
2025-03-29 GP 8.5f dirt Fast Stakes_G3 66 74 98.8 63 3.0/6 6.2 8.1 Dylan Davis
1 Gewurztraminer
5G L 123 lbs Post 1 J: Irad Ortiz, Jr. T: Kinnon LaRose E
99.4
Proj Fig
13.1%
Model %
7-1
Fair
4/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-18 CD 8.5f dirt Fast Starter_Alw 92 92 98.1 77 2.0/6 0.1 0.72 Irad Ortiz, Jr.
2026-05-29 CD 8.5f dirt Fast Alw_Opt_Clm 80 84 96.1 81 3.0/8 3.0 2.07 Emmanuel Esquivel
2026-05-02 OP 8.0f dirt Fast Alw_Opt_Clm 80 87 100.5 98 2.0/10 1.0 4.2 Emmanuel Esquivel
2026-03-25 TP 8.0f synthetic Fast Starter_Alw 80 80 91.4 67 2.0/8 2.5 1.4 Luan Machado
2026-03-01 OP 9.0f dirt Fast Starter_Alw 70 78 100.0 93 1.0/8 0.0 1.2 Emmanuel Esquivel
7 Mr. Papagiorgio
5G L 123 lbs Post 7 J: Jose Ortiz T: Richard Dutrow, Jr. EP
93.2
Proj Fig
5.6%
Model %
15-1
Fair
6/1
M/L
DATETRKDISTSURFCOND CLASS EP MP FIG LP POSBLODDSJOCKEY
2026-06-27 BAQ 8.0f dirt Fast Alw_Opt_Clm 92 86 94.9 89 4.0/8 2.8 8.44 Reylu Gutierrez
2026-05-24 MTH 8.5f dirt Sloppy (Sealed) Alw_Opt_Clm 87 86 92.9 102 1.0/3 0.0 0.3 Paco Lopez
2026-04-26 AQU 8.0f dirt Muddy (Sealed) Claiming 90 91 96.3 84 1.0/7 0.0 4.56 Flavien Prat
2026-03-15 AQU 8.0f dirt Fast Claiming 87 90 95.4 81 3.0/6 0.5 1.51 Flavien Prat
2026-02-15 AQU 8.0f dirt Fast Claiming 93 85 92.3 72 3.0/6 7.8 2.44 Manuel Franco